VIP Transfers Cyprus
Completely crystal-clear pricing structures. No hidden fees, no holiday peak surcharges, and direct dynamic invoice guarantees.
| Route Transfer Parameters | Mercedes E-Class (Up to 4) | Mercedes V-Class (Up to 7) |
|---|---|---|
| Limassol City ⇄ Larnaca Airport (LCA) | €75.00 | €120.00 |
| Limassol City ⇄ Paphos Airport (PFO) | €75.00 | €120.00 |
| Route Transfer Parameters | Mercedes E-Class (Up to 4) | Mercedes V-Class (Up to 7) |
|---|---|---|
| Taxi to & from Limassol City to Pissouri | €55.00 | €85.00 |
| Taxi to & from Limassol City to Aphrodite Hills | €65.00 | €95.00 |
| Taxi to & from Limassol City to Agia Napa | €125.00 | €165.00 |
| Taxi to & from Limassol City to Larnaca City | €85.00 | €125.00 |
| Taxi to & from Limassol City to Paphos City | €85.00 | €125.00 |
| Taxi to & from Limassol City to Nicosia City | €90.00 | €125.00 |
| Taxi to & from Limassol to Akrotiri / Army Base | €45.00 | €75.00 |
| Taxi to & from Larnaca City to Paphos City | €145.00 | €185.00 |
| Taxi to & from Larnaca City / Airport to Agia Napa | €85.00 | €125.00 |
To keep our high-end fleet in pristine condition, we operate under fixed minimum baseline pricing. Local custom trips within Limassol city limits start at €10.00 for standard sedans and €20.00 for multi-passenger minivans, regardless of short distance parameters.
All listed parameters represent fully fixed, point-to-point private commutes. Our pricing includes toll road charges, baby car seats upon reservation request, real-time flight tracking updates, and luggage handling support.